SHOP
Garrett AT Max
GARRETT AT MAX
| Z-Lynk™ Wireless Technology | Yes (With MS-3 Z-Lynk headphones included) | No | |
| Backlight | ✔ | ||
| Iron Discrimination Segments | 44 | ||
| True All-Metal Mode | ✔ | ||
| Volume Adjustment | ✔ | ||
| Notch Discrimination | Adjustable | ||
| Search Modes | 4, all Pro Audio | ||
| Proportional Audio | ✔ | ||
| Standard Binary Audio | No | ||
| Fast Recovery Speed | ✔ | ||
| Sensitivity/ Depth Adjustments | 8 | ||
| Iron Audio™ (Disc. Modes) | ✔ | ||
| Iron Audio™ (All Metal Mode) | ✔ | ||
| Threshold Adjustment | ✔ | ||
| Digital Target ID | ✔ | ||
| Ground Balance, Auto/Manual | ✔ | ||
| Ground Balance Window™ | ✔ (Automatic) | ||
| Pinpoint | ✔ | ||
| Waterproof | ✔ (to 10 feet / 3m) | ||
| Freshwater use | ✔ | ||
| Saltwater use | ✔ | ||
| Frequency | 13.6 kHz, adjustable | ||
| Audio Tone ID Levels | 3 | ||
| Target Depth Indicator | ✔ | ||
| Standard Searchcoil | 8.5” x 11” DD PROformance™ | ||
| Length (Adjustable) | 43" to 56" (1.09m - 1.4m) | ||
| Total Weight | 3.03 lbs (1.4 kgs) | ||
| Power | 4 AA (included) | ||
| Battery Condition Indicator | ✔ | ||
| Warranty | 2 Years | 
 
											
				

